Term Deposits
Interest calculated daily and paid at end of term, or for terms over 12 months, interest can be paid annually. Interest paid annually is paid by cheque or transfer to a savings account, it cannot be reinvested or compounded.
| (I73) | 3 - 5 months | $500 - 4999 | View interest rate (pdf 23kb)* |
| 3 - 5 months | $5000 - 19999 | View interest rate (pdf 23kb)* | |
| 3 - 5 months | $20,000 + | View interest rate (pdf 23kb)* | |
| (I75) | 6 - 11 months | $500 - 4999 | View interest rate (pdf 23kb)* |
| 6 - 11 months | $5000 - 19999 | View interest rate (pdf 23kb)* | |
| 6 - 11 months | $20,000 + | View interest rate (pdf 23kb)* | |
| (I77) | 12 - 23 months | $500 - 4999 | View interest rate (pdf 23kb)** |
| 12 - 23 months | $5000 - 19999 | View interest rate (pdf 23kb)** | |
| 12 - 23 months | $20,000 + | View interest rate (pdf 23kb)** | |
| (I86) | 24 - 35 months | $500 - 4999 | View interest rate (pdf 23kb)** |
| 24 - 35 months | $5000 - 19999 | View interest rate (pdf 23kb)** | |
| 24 - 35 months | $20,000 + | View interest rate (pdf 23kb)** | |
| (I88) | 36 - 47 months | $500 - 4999 | View interest rate (pdf 23kb)** |
| 36 - 47 months | $5000 - 19999 | View interest rate (pdf 23kb)** | |
| 36 - 47 months | $20,000 + | View interest rate (pdf 23kb)** | |
| (I92) | 48 - 60 months | $500 - 4999 | View interest rate (pdf 23kb)** |
| 48 - 60 months | $5000 - 19999 | View interest rate (pdf 23kb)** | |
| 48 - 60 months | $20,000 + | View interest rate (pdf 23kb)** | |
| (I99) | 3 - 12 months | $5000 + | View interest rate (pdf 23kb)# |
* Interest paid on maturity
** Interest paid on maturity or annually
# Interest paid monthly




